Want to get more downloads for your app?

Read more

App Store localizations

Making the most of your metadata in App Store Connect can become a real puzzle; this site helps you figure out which languages are supported in each store.
Source: Apple.

App Store most used languages by Store

A good ASO strategy is to start adding languages to your metadata that are present in multiple countries.

Language Number of countries in which it is present as a primary language Number of countries in which it is present as a secondary language Number of total countries in which it is present:
English (U.K.) 135 37 172
French 4 28 32
Spanish (Mexico) 16 3 19
Arabic 0 17 17
Chinese (Traditional) 3 1 4
Croatian 0 4 4
German 3 1 4
Dutch 1 2 3
Russian 1 2 3
Chinese (Simplified) 0 2 2
English (Australia) 2 0 2
English (U.S.) 1 1 2
Greek 0 2 2
Italian 1 1 2
Korean 1 1 2
Portuguese (Brazil) 1 1 2
Turkish 0 2 2
Ukrainian 0 2 2
Vietnamese 0 2 2
Catalan 0 1 1
Czech 0 1 1
Danish 0 1 1
English (Canada) 1 0 1
Finnish 0 1 1
French (Canada) 0 1 1
Hebrew 0 1 1
Hindi 0 1 1
Hungarian 0 1 1
Indonesian 0 1 1
Japanese 1 0 1
Malay 0 1 1
Norwegian 0 1 1
Polish 0 1 1
Portuguese (Portugal) 1 0 1
Romanian 0 1 1
Slovak 0 1 1
Spanish (Spain) 1 0 1
Swedish 1 0 1
Thai 0 1 1

ยฉ 2024 Matteo Spada. All rights reserved. This site is not affiliated in any way with Apple.